Description
IMMUNITION NSC24 IMMUNE PLUS
IMMUNITION NSC Immune Plus with U.S. Patented MG Glucan - Nutritional Benefits
- Nutritionally Potentiates the Immune Response
- Combination of Most Potent Anti-Oxidants Plus MG Glucan
- Chemotherapy/Radiation Nutritional Protectant through White Immune Cell Potentiation
- Energy Booster through Nutritional Supplementation promoting red blood cell count
- Natural Anti-Fungal Formula to promote immune cell mycotoxin recognition
U.S. Patented MG Beta Glucan Plus a Hosts of Immune Boosting Ingredients
Tired of 10 bottles of supplements to take each day? NSC Immune Plus is the answer. MG Beta Glucan, a proven potent nutritional immune response potentiator, works with Vitamin C, CoEnzyme Q10, OPC Grape Seed Extract, Beta Carotene, Barley and Wheat Grass, Astragalus and other active ingredients with antioxidant attributes to fight free radicals while increasing energy and general well-being.
A properly functioning immune response provides a first line of defense against unwanted and dangerous health invaders such as fungi, viruses, bacteria and parasites. But often due to aging and lifestyles lacking in proper nutrition, adequate rest, moderate exercise and reduced stress, many need a nutritional supplement.
IMMUNITION NSC Immune Plus enables your macrophage immune cells to be nutritionally potentiated by U.S. Patented MG Beta Glucan. Add the array of additional immune enhancing ingredients in this unique Immune Plus formulation and you have a super potent collection of nutritional immune boosters in one product.
Supplement Facts
Suggested Use: As a dietary supplement, take 1 capsule 2 times daily with meals.
Capsules: 60 with inulin (prebiotic) filler
Serving Size: Two hard gelatin capsules
Servings per Container: 30
| Ingredient | Amount per Serving | % Daily Value | Nutritional Ingredient Benefits |
| Beta-1, 3/ 1 , 6-Glucan | 6 mg | * (Micro particulate extraction from yeast cell wall) | Potent immune cell potentiator, promotes red, white & platelet production, toxin and cellular waste removal (phagocytosis), enhanced insulin production |
| Vitamin C | 300 mg | 500% | Antioxidant, tissue growth, immune response enhancement, adrenals, healthy gums, anti-stress, collagen promotion, blood clots, cataracts |
| Barley Grass | 80 mg | * | Contains multiple vitamins, minerals and nutrients including Vitamin C, folic and pantothenic acid and B1, B2, B6 and B12 plus chlorophyll and Beta 1.4 glucan for cholesterol control |
| Wheat Grass | 80 mg | * | Natural selective inhibiter of the mutagenic effect of carcinogens requiring metabolic activation. Aids in tumor regression |
| OPC (Grape Seed Extract) | 30 mg | * | Antioxidant, strengthens & repairs connective tissue including cardiovascular system, moderates allergic & inflammatory responses by reducing histamine production |
| CO Enzyme Q10 | 30 mg | * | Antioxidant essential for cell metabolism that produces body energy, aids circulation, eyes, tissue oxygenation, anti-aging |
| Astragalus Membranicus | 60 mg | * | Herb protects and enhances immune system, aids adrenal gland function & digestion. Increases metabolism & promotes tissue repair, combats fatigue, increases stamina, chronic lung weakness |
| Vitamin A (Palmitate) | 9000 IU | 180% | Antioxidant promotes eye health, immune system, teeth & bone, tissue repair, skin disorders, new skin growth |
| Beta Carotene | 18 mg | * | Precursor to Vitamin A, free radical scavenger, promotes immune response, nutritionally destroys carcinogens, helps control cholesterol, aids cardiovascular health |
| Lemon Bioflavonoids | 10 mg | * | Vitamin-like chemicals that increase Vitamin C absorption, relieves pain, bumps, bruises. Antibacterial effect, promotes circulation, cataract aid, cholesterol control |
| Rutin | 10 mg | * | Bioflavonoid containing quercetin, immune booster that may have antioxidant, anti-inflammatory, anti-carcinogenic, anti-thrombotic and vasoprotective activities |
| Hesperidin | 10 mg | * | Bioflavonoid for connective tissue and capillary help, bruising, varicose veins and allergy relief. skin health through collagen health with Vitamin C |
| Rose Hips | 10 mg | * | Herb as good Vitamin C source, aids immune response in infections and bladder conditions |
| Ascerola Cherry | 10 mg | * | Fruit filled with natural Vitamin C |
| Zinc (Picolinate) | 4 mg | 26% | Mineral essential to immune response, prostate, aid wound recovery, protects liver from chemical damage, taste and smell acuity promotion |
| Hydrastus Canadensis (golden seal) | 160 mg | * | Herb containing berberine - broad spectrum antibiotic, intestinal tract and candida benefits, aids in reduced inflammation from mucous, diarrhea and food allergies, hemorrhoids |
* % Daily Value not established